Leading Exporters and Manufacturers of Asalia Seeds, Basil Seeds, Coriander Seeds, Cumin Seeds, Deluxe Quality Dry Ginger, Dill Seeds, Fennel Seeds, Fenugreek Seeds, Flax Seeds, Kalonji Seeds, mustard seed and Turmeric Finger from Jalgaon.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Also Known as | Tukmaria, Sabja Seeds |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Color | Green |
Purity | Upto 99.95% |
Packaging Size | 10 Kgs To 50 Kgs As Per Buyer Requirements |
Shelf Life | 24 Months / As mentioned |
Country of Origin | India |
Moisture | 7 % To 12 % |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Moq | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Also Available | Split ( Eagle / Scooter Quality) |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Cultivation Type | Natural |
Color | Brown |
Grade Standard | Food Grade |
Packaging Size | 10 Kgs To 50 Kgs As Per Buyer Requirements |
Shelf Life | 24 Months / As mentioned |
Drying Process | Sun Dried |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 12 % |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Quality | Singapore & Europe Quality |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Cultivation Type | Organic |
Color | Green |
Packaging Size | 10 Kgs To 50 Kgs As Per Buyer Requirements |
Shelf Life | 24 Months / As mentioned |
Drying Process | Air Dried |
Country of Origin | India |
Storage Condition | Keep In A Cool And Dry Place |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 12 % |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Quality | Singapore & Europe Quality |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Country of Origin | Made In India |
Usage/Application | For Cooking Purpose |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand Name | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Country of Origin | Made in India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand Name | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Packaging Size | Packing Size |
Shelf Life | 24 Months / As mentioned |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Available Range | Black Brown & Yellow - Bold / Micro |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Form | Finger,Dried |
Usage | In Foods |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 12 % |
Brand Name | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.