Leading Exporters and Manufacturers of Chana Dal, Kabuli Chickpeas, Masoor Gota, Moth Polish Dal, Rajma Seeds, Red Chawli, Roasted Chana, Split Moong Dal, Split Urad Polish Dal, Toor Dal, Urad Gota and Yellow Moong Dal from Jalgaon.
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Color | Yellow |
Usage | Cooking |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Shelf Life | 24 Months / As Mentioned |
Moisture | 7 % To 14 % |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laborateries |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Speciality | No Artificial Color, Nutritious, Tasty |
Style | Cooked |
Packaging Type | Plastic Packet |
Shelf Life | 6 Months |
Country of Origin | India |
Also Available | 40/42, 42/44, 58/60, 75/85 , 100/120 |
Packing Type | Pp Bags / Jute Bags / Paper Bags as per Buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean . Sortex clean , Double Sortex |
Moisture | 7 % to 14 % |
Brands | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight& Quality Certificates from Laborateries |
Seed Type | Whole / Split |
Moq | 1x20 Ft Continer per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Cultivation Type | Natural, Organic |
Color | Red |
Application | Cooking |
Feature | Nutritious, Highly Hygienic, Healthy To Eat, Easy To Cook |
Variety Available | Masoor |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 14 % |
Brand Name | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Calories | 369 Kcal |
Brand Name | Top Taste |
Application | Cooking |
Packaging Size | 10 Kgs To 50 Kgs As Per Buyer Requirenments |
Shelf Life | 24 Months / As Mentioned |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 14 % |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 14 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Packaging Size | 10 Kgs To 50 Kgs As Per Buyer Requirenments |
Shelf Life | 24 Months / As mentioned |
Moisture | 7 % To 14 % |
Also Known As | Cow Peas |
Organic | Yes |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Packing Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 14 % |
Brand | Top Taste |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Country of Origin | Processed in India |
Shelf Life | 24 Months / As mentioned |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Cultivation Type | Organic |
Color | Green |
Usage | Cooking |
Packaging Size | 10 Kgs To 50 Kgs As Per Buyer Requirenments |
Specialities | Purity,Highly Hygienic,Healthy To Eat,Easy To Cook |
Shelf Life | 24 Months / As mentioned |
Country of Origin | India |
Moisture | 7 % To 14 % |
Variety Available | Moong Polish |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Cultivation Type | Organic |
Color | Black |
Application | Cooking |
Feature | Purity, Healthy To Eat, Easy To Cook |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Shelf Life | 24 Months / As Mentioned |
Country of Origin | India |
Moisture | 7 % To 14 % |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Cultivation Type | Organic |
Color | Yellow |
Packaging Type | Loose |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Specialities | No Artificial Flavour |
Shelf Life | 24 Months / As Mentioned |
Country of Origin | India |
Moisture | 7 % To 14 % |
MOQ | 1x20 Ft Container Per Item, Shipment In 20 / 40 Ft Containers |
Storage Instruction | Store in cool and dry place |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
Also Known As | Toor Dal Oily Indian/ Malawi |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Color | Beige |
Speciality | High In Protein |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Shelf Life | 24 Months / As Mentioned |
Moisture | 7 % To 14 % |
Cuisine | Indian |
Is It Organic | Organic |
Variety Available | Sabut Urad |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Business Type | Manufacturer, Exporter |
Brand Name | Top Taste |
Color | Yellow |
Packaging Size | 10 Kgs to 50 Kgs As per Buyer requirenments |
Shelf Life | 24 Months / As Mentioned |
Country of Origin | India |
Packing Type | PP Bags / Jute Bags / Paper Bags as Per buyer Requirements |
Purity | 99 % to 99.99 % |
Cleaning | Machine Clean, Sortex Clean, Double Sortex |
Moisture | 7 % to 14 % |
Marking | As per requirements |
Certificate | ISO 9000 : 2000, Weight & Quality Certificates from Laboratories |
Seed Type | Whole / Split |
MOQ | 1x20 Ft Container per Item, Shipment in 20 / 40 Ft Containers |
Preferred Buyer From
Location | India, United Arab Emirates, Indonesia, Kuwait, Sri Lanka, Malaysia, Saudi Arabia, Thailand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.